BRISTOL MARATHON
11TH JUNE 2000

Div 2 K1
Richard Bullock Exe 1. 25. 39.
D. Gallimore RAF 1. 25. 59.
Richard Lewis BOA 1. 26. 04.
Chris Barrel BOA 1. 30. 20.
Mike Smith BOA 1. 36. 03.

Div 3 K1
Mark Davis BRI 1. 34. 05.
Mike Collins EXE 1. 34. 46.
Andy Phillips BOA 1. 36. 03.
Tony Musson SOL 1. 38. 20.
Lewis Firman EXE 1. 46. 12.

Div 4 K1
Andy Worth EXE 1. 04. 59.
Alan Moore BRI 1. 06. 08.
Mike Carpenter EXE 1. 07. 10.
Kevin Williamson BRI 1. 07. 15.

Div 5 K1
Michael Metcalfe BOA 1. 09 44.
Dave Merryfield TAU 1. 11. 10.
Colin Chudleigh BRI 1. 13. 50.
Bob Rooks TAU 1. 14. 46.
John May TRU 1. 16. 14.
Stuart Balkwill BRI 1. 18. 19.

Div 6 K1
Mark Prentice BOA 37. 37.
S. Richards BOA 39. 07.
Stephen Phillips ADJ 39. 12.
Alan Gallop C1. GRIF 40. 16.
Paul Niblet BRI 40. 29.
Neil Carpenter EXE 40. 48.
Ruth Bishop BRI 41. 38.

Div 9 K1
Richard Jones ADJ 37. 46.
Chris Ritchell ACU 38. 33.
Lee Taylor BRI 39. 18.
Peter Tullet BRI 40. 22.
Derek McKeever BOA 40. 27.
M. Cast BOA 60. 24.

Div 3/4 and 5/6 K2
Knott/Simmons BRI 1. 05. 03.
Purchas/Unwin BOA 1. 05. 08.
Bennett/Cooper BRI 1. 05. 29.
Holland/Potts RAF 1. 08. 48.
King/Eite ACU 1. 09. 42.
Southway/Goody TAU 1. 11. 32.
Merryfield/Cousins TAU 1. 13. 16.
Baker/Cook RAF 1. 17. 16.
Blackmore/Beaumont TAU 1. 18. 19.

Div 7/8 K2
Dark/Cottle BOA 38. 18.
Innes/Gallimore BOA/RAF 33. 35.
Lander/Walker BOA 33. 36.

Div 9 K2
Ackerman/Purkis POOLE 35. 49.
Collinson/Higgs POOLE 36. 00.
Collinson/Marshall POOLE 40. 04.